Portugal vs United Kingdom
How do car markets in Portugal and United Kingdom compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | Portugal | United Kingdom | Leader |
|---|---|---|---|
| New cars (latest year) | 210,411 | 1,950,341 | United Kingdom |
| Electric vehicle share | 19.9% | 19.2% | Portugal |
| Cars per 1000 inhabitants | 571 | 491 | Portugal |
| Total car fleet | 6,135,517 | 32,914,842 | United Kingdom |
| Cars older than 10 years | 60.3% | 41.4% | Portugal |
| Avg CO2 of new cars (g/km) | 87 g/km | – | – |
| Road deaths per 100k | 5.8 | 2.8 | United Kingdom |
For CO2 and road deaths, lower is better. See full detail for Portugal and United Kingdom.