Denmark vs United Kingdom
How do car markets in Denmark and United Kingdom compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | Denmark | United Kingdom | Leader |
|---|---|---|---|
| New cars (latest year) | 173,461 | 1,950,341 | United Kingdom |
| Electric vehicle share | 51.3% | 19.2% | Denmark |
| Cars per 1000 inhabitants | 478 | 491 | United Kingdom |
| Total car fleet | 2,864,904 | 32,914,842 | United Kingdom |
| Cars older than 10 years | 39.8% | 41.4% | United Kingdom |
| Avg CO2 of new cars (g/km) | 59 g/km | – | – |
| Road deaths per 100k | 2.4 | 2.8 | Denmark |
For CO2 and road deaths, lower is better. See full detail for Denmark and United Kingdom.